Photo: Paul Maguire | Dreamstime.com
UK city uses data to raise awareness of wood burner pollution
29 March 2023
by Sarah Wray
Photo: Paul Maguire | Dreamstime.com
29 March 2023
by Sarah Wray
Southampton City Council is using data from air quality monitors to show the pollution from wood-burning stoves and fires and encourage people to choose more sustainable ways to heat their homes.
Zephyr monitor from EarthSense
Home wood-burning causes 21 percent of PM2.5 emissions in the UK, despite the fact only around eight percent of UK households burn wood at home. PM2.5 has been linked to heart and lung disease and other health conditions.
Sales of wood burners have increased as energy prices have soared.
According to a report last year from the European Public Health Alliance, air pollution from wood-burning in homes is responsible for £0.9 billion (US$1.1 billion) a year i...
Unregistered users have limited access to our stories. Register for free now to enjoy Cities Today without restrictions.
Already a subscriber?
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
You have reached the limit for the basic subscription. Please upgrade to Premium to download more
You have reached the limit for the basic subscription. Please upgrade to Premium to save more

