Photo: rsz_oslo_-_tim_adams
New Urban Mobility Index released
26 April 2017
by Nick Michell
Photo: rsz_oslo_-_tim_adams
26 April 2017
by Nick Michell
Qualcomm Technologies, Inc. has sponsored an Urban Mobility Index, created by the Centre for Economics and Business Research, an independent economics and business research consultancy, to calculate where the world stands on the road to sustainable urban mobility.
The index tracks the progress of 35 major cities from around the world in their efforts to reduce emissions and asks: which will be the first city to fully eliminate emissions from public and private transport?
“City leaders have a growing sense of responsibility around the long-term effects of air pollution,” said Graeme Davison Vice President Business Development & Marketing, Qualcomm Technologies, Inc. “National leaders ha...
Unregistered users have limited access to our stories. Register for free now to enjoy Cities Today without restrictions.
Already a subscriber?
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
You have reached the limit for the basic subscription. Please upgrade to Premium to download more
You have reached the limit for the basic subscription. Please upgrade to Premium to save more