Photo: Dave Kim on Unsplash
Vancouver launches health data dashboard to drive collective action
07 April 2021
by Sarah Wray
Photo: Dave Kim on Unsplash
07 April 2021
by Sarah Wray
Vancouver has published a new open data dashboard to track progress against 23 health and wellbeing indicators.
These include datasets on the number of children living below the poverty line, the number of households spending more than 30 percent of their income on housing, and the proportion of adults who have a sense of community belonging.
As well as the most recent data for each indicator, the dashboard includes target figures and the current status of the city’s progress towards that goal.
Mary-Clare Zak, Managing Director, Social Policy and Projects Division, City of Vancouver, told Cities Today that the online dashboard has been a longstanding goal since the launch of the Hea...
Unregistered users have limited access to our stories. Register for free now to enjoy Cities Today without restrictions.
Already a subscriber?
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
You have reached the limit for the basic subscription. Please upgrade to Premium to download more
You have reached the limit for the basic subscription. Please upgrade to Premium to save more
