Photo: Prof Kitchin
‘Data stories’ could help address Dublin’s housing crisis
05 May 2022
by Sarah Wray
Photo: Prof Kitchin
05 May 2022
by Sarah Wray
A Maynooth University researcher has been awarded a €2.4 million (US$2.5 million) European Research Council (ERC) Advanced Grant for a project to map out property and planning data in Dublin and bring it to life in new ways using creative and artistic approaches.
It is hoped that the new methodology can contribute to tackling issues such as the city’s affordable housing crisis and could ultimately be applied to sectors beyond property.
The five-year ‘Data Stories: Producing stories about and with property and planning data’ project will document in detail how property data is collected and used by different agencies such as government departments, local authorities, homeless organisati...
Unregistered users have limited access to our stories. Register for free now to enjoy Cities Today without restrictions.
Already a subscriber?
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
You have reached the limit for the basic subscription. Please upgrade to Premium to download more
You have reached the limit for the basic subscription. Please upgrade to Premium to save more
